Index of /Aurora

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Aurora 1.9.3 Tech Tree (by field).svg 01-May-2020 04:58 703K 
[TXT]Aurora 1.12.0 Tech Tree (by field).dot 18-Dec-2020 02:06 151K 
[IMG]Aurora 1.12.0 Tech Tree (by field).svg 18-Dec-2020 02:06 686K 
[IMG]CreateNewRaceWindowExample.png 15-Feb-2021 02:53 213K 
[VID]Screencast from 2024-01-13 08-14-04.webm 13-Jan-2024 16:16 9.2M 
[IMG]Screenshot from 2021-08-07 19-01-54.png 08-Aug-2021 02:02 102K 
[IMG]Screenshot from 2024-01-08 09-04-57.png 08-Jan-2024 17:10 279K 
[IMG]Screenshot from 2024-01-08 09-47-05.png 08-Jan-2024 17:48 558K 
[IMG]Screenshot from 2024-01-08 13-00-43.png 11-Jan-2024 11:17 260K 
[IMG]Screenshot from 2024-01-11 02-58-29.png 11-Jan-2024 11:17 332K 
[IMG]Screenshot from 2024-01-11 03-18-22.png 11-Jan-2024 11:21 315K 
[IMG]Screenshot from 2024-01-11 03-24-34.png 11-Jan-2024 11:24 312K 
[IMG]Screenshot from 2024-01-11 10-41-11.png 11-Jan-2024 18:42 37K 
[IMG]Screenshot from 2024-01-12 09-49-04.png 12-Jan-2024 17:50 250K 
[IMG]Screenshot from 2024-01-12 09-53-03.png 12-Jan-2024 17:53 268K 
[IMG]civilian freighter cargo full, fleet history.png 29-Aug-2020 04:13 145K 
[IMG]civilian freighter cargo full.png 29-Aug-2020 04:01 476K 
[IMG]component sizes mod v1.1.0.png 25-Oct-2020 00:27 107K 
[DIR]conventional start in 2020 with v1.11/ 24-Aug-2020 06:29 -  
[VID]four different ways of plotting a course in Aurora-2021-08-07_18.33.48.webm 08-Aug-2021 01:43 87M 
[IMG]galaxy map 4102.png 22-Jan-2021 04:36 411K 
[IMG]is the mining rate of conventional industry calculated incorrectly.png 15-Feb-2021 20:32 55K 
[IMG]map clipping is weird.png 24-Aug-2020 21:55 360K 
[DIR]mods/ 06-Nov-2020 13:14 -  
[IMG]oumuamua not moving fast enough.png 29-Aug-2020 20:38 215K 
[DIR]rediscovery 2: conventional start in 4000 with v1.12/ 14-Dec-2020 02:43 -  
[DIR]rediscovery: conventional start in 3000 with v1.12/ 23-Nov-2020 00:03 -  
[IMG]salvage of own class shown as unknown.png 20-Aug-2020 03:31 456K 
[IMG]two bugs.png 10-Dec-2020 21:52 339K